مدل تلفن همراه | قیمت |
Nokia Lumia 720 | 1,270,000 |
Nokia Lumia 610 | 670,000 |
Nokia N8 | 1,100,000 |
Nokia Asha 310 | 360,000 |
Nokia Lumia 820 | 1,440,000 |
Nokia Lumia 620 | 930,000 |
Nokia C2-01 | 230,000 |
Nokia C2-02 | 250,000 |
Nokia Asha 205 | 203,000 |
Nokia Asha 202 | 222,000 |
Nokia Asha 200 | 228,000 |
Nokia 112 | 150,000 |
Nokia 110 | 137,000 |
Nokia 101 | 93,000 |
Nokia 100 | 74,000 |
Nokia 701 | 685,000 |
Nokia 603 | 500,000 |
Nokia 500 | 410,000 |
Nokia Asha 311 | 350,000 |
Nokia Asha 310 | 342,000 |
Nokia Asha 309 | 305,000 |
Nokia Asha 308 | 305,000 |
Nokia Asha 306 | 255,000 |
Nokia Asha 305 | 235,000 |
Nokia Asha 303 | 393,000 |
Nokia 206 | 225,000 |
Nokia Asha 300 | 325,000 |
Nokia Asha 308 | 315,000 |
Nokia Asha 309 | 335,000 |
Nokia 8800 Gold Arte | 7,500,000 |
Nokia Lumia 920 | 2,150,000 |
Nokia Lumia 820 | 1,340,000 |
Nokia Lumia 710 | 705,000 |
Nokia C3 | 315,000 |
Nokia C2-05 | 197,000 |
Nokia C2-03 | 257,000 |
Nokia C2-01 | 223,000 |
Nokia X2-02 | 217,000 |
Nokia 1280 | 64,000 |
Nokia C5-03 | 425,000 |
Nokia C2-05 | 188,000 |
Nokia C2-03 | 260,000 |
Nokia X2-02 | 220,000 |
Nokia X1-01 | 145,000 |
Nokia 603 | 485,000 |
Nokia 500 | 400,000 |
Nokia Asha 305 | 255,000 |
Nokia Asha 306 | 255,000 |
Nokia Asha 311 | 350,000 |
Nokia Asha 300 | 308,000 |
Nokia Asha 202 | 222,000 |
Nokia Asha 200 | 222,000 |
Nokia 1280 | 64,000 |
Nokia C2-01 | 222,000 |
Nokia Asha 302 | 310,000 |
Nokia 206 | 220,000 |
Nokia 701 | 650,000 |
Nokia Asha 205 | 222,000 |
Nokia Lumia 510 | 600,000 |
Nokia 206 | 230,000 |
Nokia Asha 201 | 230,000 |
Nokia Asha 310 | 360,000 |
Nokia Asha 309 | 318,000 |
Nokia Asha 311 | 362,000 |
Nokia E90 | 1,500,000 |
Nokia C2-03 | 265,000 |
Nokia E7 | 970,000 |
Nokia C7 | 850,000 |
Nokia C2-05 | 207,000 |
Nokia C2-01 | 234,000 |
Nokia X2-02 | 230,000 |
Nokia Oro | 2,000,000 |
Nokia X1-01 | 164,000 |
Nokia X3-02 Touch and Type | 410,000 |
Nokia 110 | 149,000 |
Nokia 112 | 160,000 |
Nokia 103 | 67,000 |
Nokia 101 | 94,000 |
Nokia 100 | 73,000 |
Nokia C2-00 | 210,000 |
Nokia C1-01 | 210,000 |
Nokia 110 | 150,000 |
Nokia 112 | 160,000 |
Samsung | |
Samsung i927 Captivate Glide | 850,000 |
Samsung I9500 Galaxy S 4 | 3,500,000 |
Samsung I9300 Galaxy S III | 1,600,000 |
Samsung I9070 Galaxy S Advance | 900,000 |
Samsung Galaxy Pocket | 365,000 |
Samsung Galaxy Pocket Duos S5302 | 380,000 |
Samsung Galaxy Y S5360 | 415,000 |
Samsung Galaxy Mini S5570 | 420,000 |
Samsung Galaxy S Duos S7562 | 750,000 |
Samsung Galaxy Fit S5670 | 575,000 |
Samsung Galaxy Grand I9082 | 1,270,000 |
Samsung Galaxy Tab 2 7.0 P3100 . 8 GB | 1,200,000 |
Samsung Galaxy Tab 2 7.0 P3100 . 16 GB | 1,310,000 |
Samsung Galaxy Tab 2 7.0 P3100 . 32 GB | 1,410,000 |
Samsung Galaxy Music | 550,000 |
Samsung Galaxy Music Duos | 550,000 |
Samsung Galaxy Note 10.1 N8000 . 16 GB | 1,800,000 |
Samsung Galaxy Note | 1,610,000 |
Samsung Galaxy Note II N7100 | 2,020,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,650,000 |
Samsung I9070 Galaxy S Advance | 870,000 |
Samsung I8190 Galaxy S III mini | 1,035,000 |
Samsung Galaxy W I8150 | 795,000 |
Samsung B7350 Omnia PRO 4 | 800,000 |
Samsung Galaxy Fit S5670 | 550,000 |
Samsung Galaxy Beam | 1,350,000 |
Samsung Galaxy Ace Duos | 635,000 |
Samsung Galaxy Ace S5830 | 550,000 |
Samsung I8190 Galaxy S III mini | 960,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,360,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,020,000 |
Samsung I9070 Galaxy S Advance | 850,000 |
Samsung Galaxy Young S6310 | 455,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,390,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,070,000 |
Samsung C3330 Champ 2 | 210,000 |
Samsung Galaxy mini 2 S6500 | 445,000 |
Samsung Galaxy Mini S5570 | 385,000 |
Samsung Galaxy S Duos S7562 | 710,000 |
Samsung Galaxy Grand I9080 | 1,220,000 |
Samsung Galaxy Fit S5670 | 440,000 |
Samsung Galaxy Gio S5660 | 440,000 |
Samsung Galaxy Note II N7100 | 1,990,000 |
Samsung Galaxy Note | 1,625,000 |
Samsung S3850 Corby II | 278,000 |
Samsung S3600 | 210,000 |
Samsung Galaxy Y S5360 | 385,000 |
Samsung C3520 | 186,000 |
Samsung C3330 Champ 2 | 203,000 |
Samsung C3312 Duos | 210,000 |
Samsung E1200 Pusha | 52,000 |
Samsung E1190 | 69,000 |
Samsung I9300 Galaxy S III . 16 GB | 1,600,000 |
Samsung I9070 Galaxy S Advance | 835,000 |
Samsung Galaxy Y Duos | 420,000 |
Samsung Galaxy Mini S5570 | 380,000 |
Samsung Galaxy Pocket | 335,000 |
Samsung Galaxy Y S5360 | 355,000 |
Samsung Galaxy Note II N7100 | 2,010,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,400,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,070,000 |
Samsung S5610 | 310,000 |
Samsung Galaxy Y Duos | 405,000 |
Samsung Galaxy Mini S5570 | 370,000 |
Samsung Galaxy Y S5360 | 380,000 |
Samsung Galaxy Pocket Duos S5302 | 340,000 |
Samsung Star 3 Duos S5222 | 285,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,430,000 |
Samsung S3850 Corby II | 290,000 |
Samsung I9300 Galaxy S III | 1,500,000 |
Samsung I9070 Galaxy S Advance | 815,000 |
Samsung Galaxy mini 2 S6500 | 425,000 |
Samsung Galaxy Pocket | 320,000 |
Samsung I9100 Galaxy S II | 1,140,000 |
Samsung Star 3 | 270,000 |
Samsung Galaxy S Duos S7562 | 700,000 |
Samsung Galaxy Note II N7100 | 1,920,000 |
Samsung Galaxy Ace 2 | 700,000 |
Samsung Galaxy Ace Duos | 540,000 |
Samsung Galaxy Ace S5830 | 525,000 |
Samsung Galaxy Fit S5670 | 450,000 |
Samsung Galaxy Gio S5660 | 430,000 |
Samsung C3312 Duos | 222,000 |
Samsung Galaxy Grand I9082 | 1,180,000 |
Samsung C3782 Evan | 230,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,080,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,420,000 |
Samsung S3850 Corby II | 310,000 |
Samsung Rex 60 C3312 | 220,000 |
Samsung E1200 Pusha | 60,000 |
Samsung Galaxy Ace 2 | 750,000 |
Samsung E1202 | 65,000 |
Samsung E1205 | 55,000 |
Samsung S3850 Corby II | 298,000 |
Samsung Galaxy Ace S5830 | 535,000 |
Samsung Galaxy Gio S5660 | 435,000 |
Samsung Galaxy Fit S5670 | 440,000 |
Samsung Galaxy Grand I9082 | 1,175,000 |
Samsung E1200 Pusha | 56,000 |
Samsung E1150 | 80,000 |
Samsung C3300K Champ | 220,000 |
Samsung C3312 Duos | 228,000 |
Samsung C3520 | 200,000 |
Samsung E1190 | 75,000 |
Samsung Galaxy Ace Duos | 600,000 |
Samsung Galaxy mini 2 S6500 | 490,000 |
Samsung Galaxy Mini S5570 | 395,000 |
Samsung Galaxy Fit S5670 | 525,000 |
Samsung Galaxy Gio S5660 | 525,000 |
Samsung Galaxy Ace S5830 | 575,000 |
Samsung Galaxy Grand I9082 | 1,230,000 |
Samsung E1205 | 67,000 |
Samsung Galaxy Music Duos | 480,000 |
Samsung Galaxy Ace S5830 | 570,000 |
Samsung Galaxy Beam | 1,350,000 |
Samsung Galaxy Y Duos | 480,000 |
Samsung Galaxy Pocket Duos S5302 | 363,000 |
Samsung Galaxy W I8150 | 760,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,050,000 |
Samsung I9070 Galaxy S Advance | 870,000 |
Samsung Galaxy Pocket | 337,000 |
Samsung Star 3 Duos S5222 | 310,000 |
Samsung S3850 Corby II | 305,000 |
Samsung S5610 | 319,000 |
Samsung S3650 Corby | 300,000 |
Samsung S3600 | 215,000 |
Samsung S5230 Star | 300,000 |
Samsung Galaxy Ace S5830 | 590,000 |
Samsung Galaxy Y S5360 | 390,000 |
Samsung Galaxy W I8150 | 770,000 |
Samsung I9070 Galaxy S Advance | 880,000 |
Samsung Galaxy Ace 2 | 740,000 |
Apple | |
Apple iPad 4 Wi-Fi + Cellular . 128 GB | 3,450,000 |
Apple iPad 4 Wi-Fi + Cellular . 64 GB | 3,050,000 |
Apple iPad 4 Wi-Fi + Cellular . 32 GB | 2,700,000 |
Apple iPad 4 Wi-Fi + Cellular . 16 GB | 2,360,000 |
Apple iPad 4 Wi-Fi . 128 GB | 3,150,000 |
Apple iPad 4 Wi-Fi . 64 GB | 2,500,000 |
Apple iPad 4 Wi-Fi . 32 GB | 2,280,000 |
Apple iPad 4 Wi-Fi . 16 GB | 1,980,000 |
Apple iPad mini Wi-Fi + Cellular . 64 GB | 2,480,000 |
Apple iPad mini Wi-Fi + Cellular . 32 GB | 2,280,000 |
Apple iPad mini Wi-Fi + Cellular . 16 GB | 1,800,000 |
Apple iPad mini Wi-Fi . 64 GB | 1,950,000 |
Apple iPad mini Wi-Fi . 32 GB | 1,750,000 |
Apple iPad mini Wi-Fi . 16 GB | 1,450,000 |
Apple iPhone 5 . 64 GB | 3,300,000 |
Apple iPhone 5 . 32 GB | 2,900,000 |
Apple iPhone 5 . 16 GB | 2,500,000 |
Apple iPhone 4S . 64 GB | 2,700,000 |
Apple iPhone 4S . 32 GB | 2,500,000 |
Apple iPhone 4S . 16 GB | 2,100,000 |
Apple iPad 3 Wi-Fi + 4G . 64 GB | 2,950,000 |
Apple iPad 3 Wi-Fi + 4G . 32 GB | 2,550,000 |
Apple iPad 3 Wi-Fi + 4G . 16 GB | 2,250,000 |
Apple iPad 3 Wi-Fi . 16 GB | 1,850,000 |
Apple iPad 3 Wi-Fi . 32 GB | 2,150,000 |
Apple iPad 3 Wi-Fi . 64 GB | 2,400,000 |
HTC | |
HTC Sensation XL | 1,400,000 |
HTC Sensation XE | 990,000 |
HTC Explorer | 425,000 |
HTC Sensation | 1,050,000 |
HTC Status | 470,000 |
HTC One XL | 1,080,000 |
HTC Desire | 670,000 |
HTC HD2 | 980,000 |
HTC ChaCha | 490,000 |
HTC Hero | 700,000 |
HTC Legend | 600,000 |
HTC Salsa | 510,000 |
HTC HD mini | 370,000 |
HTC Explorer | 440,000 |
HTC ChaCha | 485,000 |
HTC Desire VC | 1,070,000 |
HTC Butterfly | 2,600,000 |
HTC Desire SV | 1,090,000 |
HTC Amaze 4G | 1,080,000 |
HTC One V | 750,000 |
HTC One S | 1,140,000 |
HTC One X | 1,400,000 |
HTC One X+ | 1,750,000 |
HTC Desire X | 840,000 |
HTC Windows Phone 8S | 830,000 |
HTC Windows Phone 8X | 1,360,000 |
HTC Rhyme | 650,000 |
HTC ChaCha | 545,000 |
HTC One SV | 1,215,000 |
HTC Wildfire S | 460,000 |
HTC Explorer | 410,000 |
HTC Desire V | 875,000 |
HTC Desire C | 520,000 |
Sony | |
Sony Xperia acro S | 1,300,000 |
Sony Xperia neo L | 710,000 |
Sony Tablet S | 1,350,000 |
Sony Xperia V | 1,400,000 |
Sony Xperia E dual | 620,000 |
Sony Xperia ZL | 2,400,000 |
Sony Xperia acro S | 1,340,000 |
Sony Xperia ion LTE | 1,290,000 |
Sony Xperia E dual | 550,000 |
Sony Xperia ZL | 2,230,000 |
Sony Xperia V | 1,300,000 |
Sony Xperia acro S | 1,270,000 |
Sony Xperia tipo | 435,000 |
Sony Xperia sola | 720,000 |
Sony Xperia T | 1,245,000 |
Sony Xperia J | 720,000 |
Sony Xperia SL | 1,170,000 |
Sony Xperia acro S | 1,265,000 |
Sony Xperia E | 565,000 |
Sony Xperia TX | 1,400,000 |
Sony Xperia V | 1,290,000 |
Sony Xperia S | 1,130,000 |
Sony Xperia Z | 2,190,000 |
Sony Xperia tipo dual | 475,000 |
Sony Xperia sola | 745,000 |
Sony Xperia P | 910,000 |
Sony Xperia U | 650,000 |
Sony Xperia miro | 640,000 |
Sony Xperia go | 790,000 |
Sony Xperia ion LTE | 1,280,000 |
Sony Ericsson | |
Sony Ericsson W980 | 330,000 |
Sony Ericsson XPERIA X10 | 590,000 |
Sony Ericsson Xperia arc S | 1,047,000 |
Sony Ericsson Xperia active | 655,000 |
Sony Ericsson XPERIA Pureness | 600,000 |
Sony Ericsson Live with Walkman | 525,000 |
Sony Ericsson Mix Walkman | 290,000 |
Sony Ericsson XPERIA X10 mini pro | 385,000 |
Sony Ericsson XPERIA X2 | 285,000 |
Sony Ericsson XPERIA X8 | 405,000 |
Sony Ericsson Mix Walkman | 300,000 |
Sony Ericsson XPERIA Pureness | 620,000 |
Sony Ericsson XPERIA Arc | 1,050,000 |
Sony Ericsson Xperia neo V | 700,000 |
LG | |
LG Optimus L9 P769 | 1,050,000 |
LG Optimus L9 P760 | 1,050,000 |
LG Optimus L3 E400 | 390,000 |
LG Optimus L3 E405 | 420,000 |
LG Optimus 4X HD P880 | 1,300,000 |
LG Prada 3.0 | 965,000 |
LG Optimus Vu | 1,570,000 |
LG Optimus Net Dual | 412,000 |
LG Optimus Pro C660 | 520,000 |
LG Optimus L5 | 735,000 |
LG Optimus L5 Dual E615 | 615,000 |
LG Optimus Hub | 550,000 |
LG Optimus 3D Max | 950,000 |
LG Nexus 4 E960 | 1,750,000 |
LG Optimus L3 E400 | 400,000 |
LG Optimus L3 E405 | 400,000 |
LG Optimus Vu | 1,490,000 |
LG A290 | 160,000 |
LG Optimus L7 P700 | 680,000 |
LG Optimus 3D Max | 900,000 |
LG Optimus L5 | 560,000 |
LG C199 | 255,000 |
LG P520 | 235,000 |
LG A160 | 200,000 |
LG A165 | 160,000 |
LG A230 | 150,000 |
LG A180 | 80,000 |
LG A130 | 250,000 |
LG A290 | 185,000 |
LG A290 | 165,000 |
LG C199 | 235,000 |
LG T375 Cookie Smart | 243,000 |
LG Nexus 4 E960 | 1,700,000 |
LG Optimus 4X HD P880 | 1,410,000 |
LG P520 | 230,000 |
LG Nexus 4 E960 | 1,900,000 |
LG Prada 3.0 | 880,000 |
LG T375 Cookie Smart | 260,000 |
LG T370 Cookie Smart | 260,000 |
LG Optimus 3D Max | 940,000 |
Motorola | |
Motorola MOTOKEY Mini EX109 | 250,000 |
Motorola RAZR MAXX | 1,600,000 |
Motorola DEFY | 790,000 |
Motorola FlipOut | 650,000 |
Motorola RIZR Z3 | 380,000 |
Motorola FlipOut | 660,000 |
Motorola EX115 | 350,000 |
Motorola XOOM 2 | 1,850,000 |
Motorola FlipOut | 650,000 |
Motorola EX226 | 400,000 |
BlackBerry | |
BlackBerry Bold Touch 9900 | 1,650,000 |
BlackBerry Z10 | 2,350,000 |
BlackBerry Torch 9810 | 1,450,000 |
BlackBerry Torch 9800 | 1,350,000 |
BlackBerry Bold 9790 | 1,400,000 |
BlackBerry Curve 9360 | 1,050,000 |
BlackBerry Curve 3G 9300 | 720,000 |
BlackBerry Bold 9700 | 850,000 |
BlackBerry Bold 9780 | 960,000 |
BlackBerry Curve 9360 | 1,000,000 |
Huawei | |
Huawei IDEOS S7 | 895,000 |
Huawei U8510 IDEOS X3 | 400,000 |
Huawei Ascend G600 | 850,000 |
Huawei Ascend G330 | 700,000 |
Huawei Ascend G300 | 640,000 |
Huawei MediaPad 7 Lite | 990,000 |
Huawei Ascend Y300 | 500,000 |
Huawei Ascend Y210D | 410,000 |
Huawei Ascend Y201 Pro | 400,000 |
Huawei Ascend G330D U8825D | 630,000 |
Huawei G5510 | 130,000 |
Huawei G5520 | 170,000 |
Huawei G5500 | 155,000 |
Huawei U1000 | 75,000 |
Huawei MediaPad 10 FHD | 1,550,000 |
Alcatel | |
Alcatel OT-808 | 330,000 |
Alcatel OT-505 | 95,000 |
Alcatel OT-708 One Touch MINI | 150,000 |
Alcatel OT-208 | 80,000 |
Alcatel OT-108 | 50,000 |
Alcatel OT-355 | 130,000 |
Alcatel OT-255 | 130,000 |
Alcatel OT-305 | 90,000 |
Alcatel OT-213 | 85,000 |
Alcatel OT-710 | 250,000 |
Alcatel OT-799 Play | 250,000 |
GLX | |
GLX G2 | 650,000 |
GLX G3 | 620,000 |
GLX G4 | 710,000 |
GLX G4 NFC | 770,000 |
GLX Sky | 600,000 |
GLX Snowy | 520,000 |
GLX Luster | 510,000 |
GLX 2610 AC | 152,000 |
GLX K5 | 77,000 |
GLX K4 | 63,000 |
GLX K3 | 79,000 |
GLX K2 | 94,000 |
GLX K1 | 89,000 |
GLX W005 | 98,000 |
GLX W004 | 104,000 |
GLX H4 | 69,000 |
GLX H3 | 69,000 |
GLX H2 | 69,000 |
GLX H1 | 69,000 |
GLX M3 | 87,000 |
GLX M1 | 142,000 |
GLX 6610 | 74,000 |
GLX C3 | 92,000 |
براي نمونه ميتونيد از سايت دي جي کالا به آدرس زير شروع کنيد.
Http://Digikala.com